A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
Victory | 4:40 | |
Ride Hard Live Free | 4:59 | |
End of the World | 5:10 | |
Fight Or Fall | 4:28 | |
Messiah | 4:20 | |
On Your Knees | 4:24 | |
Angel's Thunder, Devil's Reign | 4:41 | |
Johnny's Back | 5:42 | |
Burn The Daylight | 4:48 | |
Metal Warrior | 4:50 | |
Heart of a Lion | 3:52 | |
Wings Are for Angels | 5:17 | |
Armor of Light | 4:36 | |
Sign of the Crimson Storm | 4:52 | |
Set The World Alight | 4:52 | |
Bloodstreets | 4:47 | |
San Antonio | 3:50 | |
Take Me Back | 4:30 | |
Caught in the Witches Eye | 4:57 | |
Warrior | 4:45 | |
Ready to Shine | 5:01 | |
Road Racin' | 5:05 | |
Raining Fire | 4:45 | |
Swords and Tequila | 3:39 | |
Unbelief (Bonus Track) | 6:12 | |
Thundersteel | 4:43 | |
Thundersteel (2018 Version) | 4:03 |
Help Fund the next generation HR80s App by donating to the cause. Funds will go to developer costs, app store fees, and outsourcing where necessary to speed development. Any amount is appreciated!