A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
One | 9:08 | |
Seek and Destroy | 6:31 | |
And Justice for All | 10:05 | |
Creeping Death | 8:24 | |
Fade to Black | 6:28 | |
Guitar Solo | 0:21 | |
Battery | 3:07 | |
Whiplash | 4:45 |
« Live Austin, TX 1989/02/03 | Metallica CD Chronology | Metallica » |
Help Fund the next generation HR80s App by donating to the cause. Funds will go to developer costs, app store fees, and outsourcing where necessary to speed development. Any amount is appreciated!