A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
Blackened | 6:42 | |
...and Justice for All | 9:46 | |
Eye of the Beholder | 6:26 | |
One | 7:26 | |
The Shortest Straw | 6:36 | |
Harvester of Sorrow | 5:46 | |
The Frayed Ends of Sanity | 7:43 | |
To Live Is to Die | 9:49 | |
Dyers Eve | 5:15 |
« Master of Puppets | Metallica CD Chronology | Live Austin, TX 1989/02/03 » |
Help Fund the next generation HR80s App by donating to the cause. Funds will go to developer costs, app store fees, and outsourcing where necessary to speed development. Any amount is appreciated!